Wednesday, March 18, 2015
Sunday, March 8, 2015
Emirates Open Regartta, 6-7 March 2015
Here are the results from this week-end:
Emirates Open Regatta 6-7 March 2015
numberraces = 5
006 01 02 01 01 01 IMPI
012 04 01 02 02 03 IdeesfixVIII
015 02 03 05 03 02 Mistress
020 03 04 03 05 05 Unwind
024 05 05 04 04 06 FLOOSIE
028 06 06 05 07 04 IdefixV
030 06 06 05 06 07 Escapade
IMPI sailed very clean races and finish a well deserved first place overall. The Friday strong NW winds made for some real exciting sailing and some hard crew work.
Emirates Open Regatta 6-7 March 2015
numberraces = 5
006 01 02 01 01 01 IMPI
012 04 01 02 02 03 IdeesfixVIII
015 02 03 05 03 02 Mistress
020 03 04 03 05 05 Unwind
024 05 05 04 04 06 FLOOSIE
028 06 06 05 07 04 IdefixV
030 06 06 05 06 07 Escapade
IMPI sailed very clean races and finish a well deserved first place overall. The Friday strong NW winds made for some real exciting sailing and some hard crew work.
Subscribe to:
Posts (Atom)