Thursday, December 25, 2014
Saturday, December 13, 2014
Saturday, December 6, 2014
ADCA Race 05, 06 December 2014
ADCA Race 05 had the following course: EPM-FD2-UAD4-FD2-EPN. It was a beat up to FD2 then two long tight reaches to UAD4 back to FD2, then spinnaker down to EPM. IdefixV did very well, maintening a speed above 7Kts at all times. Here are the results:
Race 05 Yachts at start: 5
001 02:00:00 007200 * 1.078 = 007761 IdefixV
002 02:27:26 008846 * 0.958 = 008474 Mistress
003 02:28:02 008882 * 0.968 = 008597 FLOOSIE
004 02:26:36 008796 * 1.021 = 008980 Unwind
005 02:47:10 010030 * 0.967 = 009699 Escapade
006 00:00:00 000000 * 0.967 = 000000 Ines
006 00:00:00 000000 * 0.967 = 000000 ElMahrousa
006 00:00:00 000000 * 0.967 = 000000 Saeeda
006 00:00:00 000000 * 0.967 = 000000 Camelot
Race 05 Yachts at start: 5
001 02:00:00 007200 * 1.078 = 007761 IdefixV
002 02:27:26 008846 * 0.958 = 008474 Mistress
003 02:28:02 008882 * 0.968 = 008597 FLOOSIE
004 02:26:36 008796 * 1.021 = 008980 Unwind
005 02:47:10 010030 * 0.967 = 009699 Escapade
006 00:00:00 000000 * 0.967 = 000000 Ines
006 00:00:00 000000 * 0.967 = 000000 ElMahrousa
006 00:00:00 000000 * 0.967 = 000000 Saeeda
006 00:00:00 000000 * 0.967 = 000000 Camelot
Friday, December 5, 2014
TP52 in 16Kts TWS
Sailing in 16Kts gusting 20Kts is quite an other story on a TP52. We just went for a long tack north bound, then tacked back south without hoisting a spinnaker. With J3 alone boat speed went over 14Kts, IdeesfixVIII under J3 alone was not easy to control. A bit of work needs to be done on the Main M-5.
Idefix V second at national day Regatta, 14-15 November 2014
Idefix V (Farr 30) made second place at National Day Regatta, which is a good result, first was Impie a Laser SB20.
Overall Results National Day Regatta, 14-15 November 2014
numberraces = 5
007 01 01 01 01 03 IMPI
011 02 02 02 03 02 IdefixV
012 03 03 03 02 01 Mistress
020 04 04 04 04 04 FLOOSIE
025 05 05 05 05 05 Saeeda
027 05 05 05 06 06 Unwind
Subscribe to:
Posts (Atom)