Saturday, December 6, 2014

ADCA Race 05, 06 December 2014

ADCA Race 05 had the following course: EPM-FD2-UAD4-FD2-EPN.  It was a beat up to FD2 then two long tight reaches to UAD4 back to FD2, then spinnaker down to EPM.  IdefixV did very well, maintening a speed above 7Kts at all times.   Here are the results:

Race 05    Yachts at start: 5
001  02:00:00  007200 * 1.078 =  007761    IdefixV
002  02:27:26  008846 * 0.958 =  008474    Mistress
003  02:28:02  008882 * 0.968 =  008597    FLOOSIE
004  02:26:36  008796 * 1.021 =  008980    Unwind
005  02:47:10  010030 * 0.967 =  009699    Escapade
006  00:00:00  000000 * 0.967 =  000000    Ines
006  00:00:00  000000 * 0.967 =  000000    ElMahrousa
006  00:00:00  000000 * 0.967 =  000000    Saeeda
006  00:00:00  000000 * 0.967 =  000000    Camelot








No comments: