Yesterday took place ADCA Race 06, IdeesfixVIII maintained a good speed in light winds from North West. Here are the results:
Race 06 Yachts at start: 5
001 01:49:00 006540 * 1.372 = 008972 IdeesfixVIII
002 02:54:10 010450 * 0.958 = 010011 Mistress
003 02:41:48 009708 * 1.078 = 010465 IdefixV
004 03:50:19 013819 * 1.022 = 014123 Saeeda
005 04:24:14 015854 * 0.968 = 015346 FLOOSIE
006 00:00:00 000000 * 0.968 = 000000 Ines
006 00:00:00 000000 * 0.968 = 000000 ElMahrousa
006 00:00:00 000000 * 0.968 = 000000 Unwind
006 00:00:00 000000 * 0.968 = 000000 Escapade
006 00:00:00 000000 * 0.968 = 000000 Camelot
Race 06 Yachts at start: 5
001 01:49:00 006540 * 1.372 = 008972 IdeesfixVIII
002 02:54:10 010450 * 0.958 = 010011 Mistress
003 02:41:48 009708 * 1.078 = 010465 IdefixV
004 03:50:19 013819 * 1.022 = 014123 Saeeda
005 04:24:14 015854 * 0.968 = 015346 FLOOSIE
006 00:00:00 000000 * 0.968 = 000000 Ines
006 00:00:00 000000 * 0.968 = 000000 ElMahrousa
006 00:00:00 000000 * 0.968 = 000000 Unwind
006 00:00:00 000000 * 0.968 = 000000 Escapade
006 00:00:00 000000 * 0.968 = 000000 Camelot
No comments:
Post a Comment